Sample Cups
Precision starts with sample preparation.
In XRF spectrometry, the precision of your results is directly influenced by the quality of your sample preparation. Properly prepared samples ensure consistent and accurate measurements, making this step critical to achieving reliable data.
Product overview
XRS Sample Cups
We provide sample cups developed in collaboration with industry specialists and manufactured by a leading Dutch producer of spray-casting applications. Each cup consists of two plastic cylinders and a top cover, secured by a three-way connector. When assembled according to the instructions, the distance between the sample and the X-ray tube remains constant, ensuring optimal reproducibility.
| Article Number | Instrument Compatibility | ID (mm) | OD (mm) | H (mm) | Pieces Bag/Box |
|---|---|---|---|---|---|
| XRS-16-20 | Spectro XEPOS | 16 | 20 | 23 | 100/1000 |
| XRS-24-32 | Spectro SCOUT, iQ, CUBE, XEPOS | 24 | 32 | 23 | 100/1000 |
| Thermo Quant’X | |||||
| Rigaku NEX QC, NEX DE, NEX CG | |||||
| Shimadzu 7000 series | |||||
| XRS-30-35 | Malvern Panalytical Minipal, Epsilon 3 series | 30 | 35 | 30 | 50/500 |
| XRS-35-40-L | Spectro SCOUT, iQ, CUBE, XEPOS | 35 | 40 | 27 | 50/500 |
| Thermo Optim’X | |||||
| XRS-35-40-T | Thermo Perform’X | 35 | 40 | 34 | 50/500 |
| Bruker S2, S8 | |||||
| Oxford/Hitachi Sulphur-analyzers | |||||
| XRS-40-45 | Malvern Panalytical WD-XRF series | 40 | 45 | 40 | 25/500 |
Chemplex Sample Cups
Our sample cups may not suit every application, so we also collaborate with Chemplex Industries.
The most commonly used sample cups are listed in the table below, but if you require different dimensions, please don’t hesitate to ask.
| Article Number | Description | ID (mm) | OD (mm) | H (mm) | Pieces Bag |
| CH-1850 | SpectroSulfur® Analyzer | 35 | 42.9 | 19.6 | 100 |
| Low Profile XRF Sample Cup | |||||
| Single Open End | |||||
| Compatible with XOS instruments | |||||
| CH-3110 | SpectroMicro® featuring | 10 | 30.5 | 25.1 | 100 |
| “FunnelShape”™ Technology with | |||||
| Vented Cap, Double Open Ends |
Reach Out To Us
Do you want to reach out for more information or see how we can help you? Reach out to us by clicking on the button below.

