XRF Thin Film
For the XRF thin film sample supports we mainly work together with Chemplex, the largest supplier of XRF-supporting films. We offer the continious rolls, precut circles, carrier frames and self sticking secundairy safetly film.
How to select the best type of XRF Thin Film for your application?
Chemical resistance
Choose a film material that can withstand your sample's composition without risk of degradation. A stable supporting film is essential to prevent leaks or ruptures during analysis, ensuring your X-ray equipment remains well protected from potential spills or contamination.
Optimal Thickness
Finding an optimal balance between film strenght and X-ray transparancy is always a challenge. Selecting the right film thickness ensures a minimal absorption while preventing the cup from leaking and consequently contaminating the X-ray equipment.
Compatible handling
Choose a thin-film format that is compatible with the size of your sample cup and which is convenient for the user. The thin film support is available on rolls, in precut circles, on frames and as secundairy safety films.
See our product overview below
Product overview
XRF thin film on a roll
Continuous rolls of 7.6cm (3″) wide x 91.4m (300′) long.
| Article Number | Type | Thickness |
| TF-095 | Etnom® | 1.5 µm |
| TF-150 | Mylar® | 3.6 µm |
| TF-250 | Mylar® | 6.0 µm |
| TF-416 | Prolene® | 4.0 µm |
| TF-425 | Polypropylene | 6.0 µm |
| TF-475 | Polypropylene | 12.0 µm |
XRF thin film precut circles
Precut circles with a diameter of 63.5mm, 500 pcs/box.
| Article Number | Type | Thickness |
| TF-106 | Mylar® | 2.5 µm |
| TF-156 | Mylar® | 3.6 µm |
| TF-256 | Mylar® | 6.0 µm |
| TF-426 | Prolene® | 4.0 µm |
| TF-436 | Polypropylene | 6.0 µm |
| TF-476 | Polypropylene | 12.0 µm |
XRF thin film carrier support frames
SpectroMembrane® Thin-Film Sampe Support Carrier Frames consist of a thin-film sample support substance attached to a frame that serves as a carrier. In affixing a thin-film substance to an XRF Sample Cup, the thin-film material is not directly handled and a contamination possibility is completely eliminated. Nearing or at the completion of attachement, the thin-film automatically detaches from the carrier frame leaving a taut wrinkle-free sample support window.
100 pcs/box.
| Article Number | Type | Thickness | Thickness |
| TF-3011 | Mylar® | 2.5 µm | 63.5 mm |
| TF-3012 | Mylar® | 2.5 µm | 76.2 mm |
| TF-3013 | Mylar® | 3.6 µm | 63.5 mm |
| TF-3014 | Mylar® | 3.6 µm | 76.2 mm |
| TF-3015 | Mylar® | 6.0 µm | 63.5 mm |
| TF-3016 | Mylar® | 6.0 µm | 76.2 mm |
| TF-3017 | Prolene® | 4.0 µm | 63.5 mm |
| TF-3018 | Prolene® | 4.0 µm | 76.2 mm |
| TF-3019 | Polypropylene | 6.0 µm | 63.5 mm |
| TF-3020 | Polypropylene | 6.0 µm | 76.2 mm |
| TF-3023 | Polypropylene | 12.0 µm | 63.5 mm |
| TF-3024 | Polypropylene | 12.0 µm | 76.2 mm |
| TF-3031 | Etnom® | 2.0 µm | 63.5 mm |
| TF-3032 | Etnom® | 2.0 µm | 76.2 mm |
| TF-3029 | Etnom® | 2.5 µm | 63.5 mm |
| TF-3030 | Etnom® | 2.5 µm | 76.2 mm |
| TF-3025 | Etnom® | 3.0 µm | 63.5 mm |
| TF-3026 | Etnom® | 3.0 µm | 76.2 mm |
XRF self-sticking secundairy safety film
SpectroFilm® offers the analyst a practical means to protect the x-ray tube and detector windows and related electronics from exposure to accidental sample material spillage.
25 pcs/box.
| Article Number | Type | Thickness | Aperture | Size |
| 2014R20P3.0 | Prolene® | 3.0 µm | 14 mm | 20 mm |
| 2014R20P4.0 | Prolene® | 4.0 µm | 14 mm | 20 mm |
| 2020R35E3.0 | Etnom® | 3.0 µm | 20 mm | 35 mm |
| 2020R35M3.6 | Mylar® | 3.6 µm | 20 mm | 35 mm |
| 2020R35P3.0 | Prolene® | 3.0 µm | 20 mm | 35 mm |
| 2042R6E3.0 | Etnom® | 3.0 µm | 42 mm | 60 mm |
| 2042R6M3.6 | Mylar® | 3.6 µm | 42 mm | 60 mm |
| 2042R6P3.0 | Prolene® | 3.0 µm | 42 mm | 60 mm |
Reach Out To Us
Do you want to reach out for more information or see how we can help you? Reach out to us by clicking on the button below.